Anda Pecinta Game/ GAMER Sejatie
Nih Gua Kasih Beberapa Info Update Terbaru Agar Permainan Game Loe Lebih Seru
Inilah daftar harga hardisk SSD bulan juli 2013
| Harddisk SSD | |
| A-Data SP900 128Gb SATA III (Free 3.5 Inch Bracket+Software True Acronis Worth) SSD | 1.123.000,- |
| A-Data SP900 256Gb SATA III (Free 3.5 Inch Bracket+Software True Acronis Worth) SSD | 2.059.000,- |
| A-Data SP900 64Gb SATA III (Free 3.5 Inch Bracket+Software True Acronis Worth) SSD | 700.000,- |
| Apotop 128Gb SATA III SSD | 1.218.000,- |
| Apotop 256Gb SATA III SSD | 2.034.000,- |
| Apotop 512Gb SATA III SSD | 4.179.000,- |
| Corsair CSSD-F128GBGS-BK 128Gb Sata III 2.5 Inch SSD | 1.349.000,- |
| Corsair CSSD-F180GBGS-BK 180Gb Sata III SSD | 1.848.000,- |
| Corsair CSSD-F240GBGS-BK 240Gb Sata III 2.5Inch SSD | 2.293.000,- |
| Corsair CSSD-F360GBGS-BK Force Series GS (Toggle NAND) SSD | 3.401.000,- |
| Corsair CSSD-F480GBGS-BK 480Gb Sata III 2.5 Inch SSD | 4.315.000,- |
| Corsair CSSD-F480GBGT-BK 480Gb Sata III 2.5 Inch SSD | 4.625.000,- |
| Corsair CSSD-F60GBGT-BK SSD | 830.000,- |
| Corsair CSSD-N120GBGTX-BK 120Gb Sata III SSD | 1.480.000,- |
| Corsair CSSD-N128GB3-BK 120Gb Sata III 2.5 Inch SSD | 1.364.000,- |
| Corsair CSSD-N240GBGTXB-BK 240Gb Sata III SSD | 2.585.000,- |
| Corsair CSSD-N256GB3-BK 256Gb Sata III 2.5 Inch SSD | 2.248.000,- |
| Corsair CSSD-N480GBGTXB-BK 480Gb Sata III 2.5 Inch SSD | 4.914.000,- |
| Corsair CSSD-N64GB3-BK SSD | 876.000,- |
| Corsair F120GB3A 120Gb Sata III 2.5 Inch SSD | 1.090.000,- |
| Corsair Force 3 Series Sata III CSSD-F480GB3-BK SSD | 4.325.000,- |
| Corsair Force GT Series Sata III CSSD-F480GBGT-BK SSD | 4.725.000,- |
| Corsair Force GT Series Sata III CSSD-F180GBGT-BK SSD | 1.925.000,- |
| Corsair Force GT Series Sata III CSSD-F120GBGT-BK SSD SSD | 1.400.000,- |
| Corsair Force GT Series Sata III CSSD-F240GBGT-BK SSD SSD | 2.485.000,- |
| Corsair Force Series CSSD-F120GB3-BK sata III SSD SSD | 1.125.000,- |
| Corsair Force Series CSSD-F240GB3-BK sata III SSD SSD | 2.075.000,- |
| Corsair Force Series CSSD-F60GB3-BK sata III SSD SSD | 825.000,- |
| Corsair Force Series CSSD-F90GB3A-BK Sata III SSD SSD | 1.083.000,- |
| Corsair Force Series GS (Toggle NAND) CSSD-F240GBGS-BK SSD | 2.255.000,- |
| Crucial 128Gb SSD | 1.255.000,- |
| Crucial 256Gb SSD | 2.320.000,- |
| Crucial 512Gb SSD | 4.370.000,- |
| Crucial 64Gb SSD | 830.000,- |
| GSKILL Falcon - FM-25S2S-64GBF1 SSD 2.5"64GB SATA II MLC SSD | 680.000,- |
| GSKILL Phoenix Evo - FM-25S2-115GBPE SSD 2.5" 115GB SATA II MLC SSD | 942.000,- |
| GSKILL Phoenix III - FM-25S3-120GBP3 SSD 2.5" 120GB SATA III MLC SSD | 1.264.000,- |
| GSKILL Phoenix III - FM-25S3-240GBP3 SSD 2.5" 240GB SATA III MLC SSD | 2.064.000,- |
| GSKILL Phoenix Pro - FM-25S2S-120GBP1/P2 SSD 2.5" 120GB SATA II MLC SSD | 992.000,- |
| GSKILL Phoenix Pro - FM-25S2S-60GBP2 SSD 2.5" 60GB SATA II MLC SSD | 599.000,- |
| intel 320 series 120Gb SSD | 1.178.000,- |
| intel 320 series 60Gb SSD | 775.000,- |
| intel 330 series 120Gb SSD | 1.118.000,- |
| intel 330 Series 180Gb SSD | 1.722.000,- |
| intel 330 Series 240Gb SSD | 2.115.000,- |
| intel 330 Series 60Gb SSD | 770.000,- |
| intel 335 Series 180Gb SSD | 1.787.000,- |
| intel 335 Series 240Gb SSD | 2.251.000,- |
| intel 335 Series 80Gb SSD | 1.042.000,- |
| intel 520 Series 120Gb SSD | 1.516.000,- |
| intel 520 Series 180Gb SSD | 2.120.000,- |
| intel 520 Series 240Gb SSD | 2.580.000,- |
| intel 520 Series 480Gb SSD | 5.876.000,- |
| intel 520 Series 60Gb SSD | 1.198.000,- |
| Kingston HyperMax USB 3.0 SHX100U3 64GB - USB 3.0 (External) SSD | 993.000,- |
| Kingston HyperX 3K SH103S3 120GB SATA3 SSD | 1.213.000,- |
| Kingston HyperX 3K SH103S3 240GB SATA3 SSD | 2.079.000,- |
| Kingston HyperX 3K SH103S3 480GB SATA3 SSD | 4.592.000,- |
| Kingston HyperX SH100S3 120GB SATA3 SSD | 1.636.000,- |
| Kingston Now V100 SV100S2 32GB SATA2 SSD | 552.000,- |
| Kingston Now V100 SV100S2 64GB SATA2 SSD | 914.000,- |
| Kingston SMS100S2 32GB SATA2 mSATA SSD | 517.000,- |
| Kingston SSD Now V+ 200 SVP200S37A 120GB SATA3 SSD | 1.133.000,- |
| Kingston SSD Now V+ 200 SVP200S37A 240GB SATA3 SSD | 2.079.000,- |
| Kingston SSD Now V+ SNV425-S2 128GB SATA3 SSD | 934.000,- |
| Kingston SSD Now V+ SNVP325-S2 128GB SATA3 SSD | 987.000,- |
| Kingston SSD Now V+ SNVP325-S2 64GB SATA3 SSD | 665.000,- |
| Kingston SV300S37A/60G 60GB SATA3 SSD | 730.000,- |
| OCZ Octane 128Gb SATA III SSD SSD | 1.142.000,- |
| OCZ Octane 64Gb SATA II SSD SSD | 565.000,- |
| OCZ Revo Hybrid 1T (RVDHY-FH-1T) SSD | 4.515.000,- |
| OCZ Revodrive 110Gb SSD SSD | 2.310.000,- |
| OCZ Vector 128Gb Sata III SSD SSD | 1.940.000,- |
| OCZ Vector 256Gb Sata III SSD SSD | 3.090.000,- |
| OCZ Vector 512Gb Sata III SSD SSD | 5.750.000,- |
| OCZ Vertex Plus MLC 60Gb SATA II SSD SSD | 778.000,- |
| OCZ Vertex-2 120Gb SATA II SSD SSD | 980.000,- |
| OCZ Vertex-2 60Gb SATA II SSD SSD | 560.000,- |
| OCZ Vertex-3 120Gb SATA III SSD SSD | 1.335.000,- |
| OCZ Vertex-3 240Gb SATA III SSD SSD | 2.200.000,- |
| OCZ Vertex-3 60Gb SATA III SSD SSD | 840.000,- |
| PATRIOT Phyro SE 60Gb SSD SSD | 1.153.000,- |
| PATRIOT Pyro 120Gb SSD | 1.098.000,- |
| PATRIOT Pyro 240Gb SSD | 2.482.000,- |
| PATRIOT Pyro 60Gb SSD | 725.000,- |
| PATRIOT Pyro SE 120Gb SSD | 1.208.000,- |
| PATRIOT Pyro SE 240Gb SSD | 2.543.000,- |
| PATRIOT Pyro SE 60Gb SSD | 826.000,- |
| PATRIOT TORQX 2 32Gb SSD SSD | 554.000,- |
| PATRIOT Wildfire 480Gb Sata III SSD | 8.560.000,- |
| Plextor M5 PRO Series 128Gb SATA III SSD | 1.540.000,- |
| Plextor M5 PRO Series 256Gb SATA III SSD | 2.730.000,- |
| Plextor M5 PRO Series 512Gb Sata III SSD | 4.425.000,- |
| Plextor M5M 128G SSD | 1.270.000,- |
| Plextor M5M 64G SSD | 795.000,- |
| Plextor M5S Series 128Gb Sata III SSD | 1.190.000,- |
| Plextor M5S Series 256Gb Sata III SSD | 2.050.000,- |
| Sandisk SSD 128Gb SSD | 1.070.000,- |
| Sandisk SSD 256Gb SSD | 2.095.000,- |
| Sandisk SSD 32Gb SSD | 555.000,- |
| Sandisk SSD 64Gb SSD | 747.000,- |
| Sandisk SSD Conversion Kit SSD | 409.000,- |
| Sandisk SSD Extreme Desktop 120GB SSD | 1.280.000,- |
| Sandisk SSD Extreme Desktop 240GB SSD | 2.505.000,- |
| Sandisk SSD Extreme Desktop 480GB SSD | 4.220.000,- |
| Sandisk SSD Ultra® Plus Notebook 128GB SSD | 1.110.000,- |
| Sandisk SSD Ultra® Plus Notebook 256GB SSD | 2.110.000,- |
| TEAM T253L1120GMC101 (L1) 120Gb Sata III SSD | 1.208.000,- |
| TEAM T253L1240GMC101 (L1) 240Gb Sata III SSD | 1.903.000,- |
| Team T253L1480GMC101 (L1) 480Gb Sata III SSD | 3.907.000,- |
| TEAM T253S120GMC103 (S3) 120Gb Sata III SSD | 1.279.000,- |
| Team T253S3120GMC103 (S3) 120Gb Sata III SSD | 1.279.000,- |
| TEAM T253S3240GMC103 (S3) 240Gb Sata III SSD | 1.984.000,- |
| TEAM T253SP120GMC103 (S3 Pro) 120Gb Sata III SSD | 1.380.000,- |
| TEAM T253SP240GMC103 (S3 Pro) 240Gb Sata III SSD | 2.084.000,- |
| Team T253SP480GMC103 480Gb (S3 Pro) Sata III SSD | 4.098.000,- |
| Transcend 128Gb 2.5 Inch IDE - MLC SSD SSD | 1.840.000,- |
| Transcend 128Gb 2.5 Inch Sata - MLC SSD SSD | 1.631.000,- |
| Transcend 128Gb 2.5 Inch Sata 3 - MLC D320 SSD SSD | 1.508.000,- |
| Transcend 128Gb 2.5 Inch Sata 3 - MLC D720 SSD SSD | 1.581.000,- |
| Transcend 192Gb 2.5 Inch Sata - MLC SSD SSD | 6.435.000,- |
| Transcend 256Gb 2.5 Inch Sata - MLC SSD SSD | 2.910.000,- |
| Transcend 256Gb 2.5 Inch Sata 3 - MLC D320 SSD SSD | 2.596.000,- |
| Transcend 256Gb 2.5 Inch Sata 3 - MLC D720 SSD SSD | 2.789.000,- |
| Transcend 32Gb 2.5 inch IDE - MLC SSD SSD | 740.000,- |
| Transcend 32Gb 2.5 inch Sata - MLC SSD SSD | 763.000,- |
| Transcend 512Gb 2.5 Inch Sata - MLC SSD SSD | 8.187.000,- |
| Transcend 512Gb 2.5 Inch Sata 3 - MLC D720 SSD SSD | 5.403.000,- |
| Transcend 64Gb 1.8 Inch Ext (eSata USB 3.0) SSD SSD | 977.000,- |
| Transcend 64Gb 2.5 Inch IDE -MLC SSD SSD | 1.115.000,- |
| Transcend 64Gb 2.5 inch Sata - MLC SSD | 995.000,- |
| Transcend 64Gb 2.5 Inch Sata 3 - MLC D320 SSD SSD | 984.000,- |
| Transcend 64Gb 2.5 Inch Sata 3 - MLC D720 SSD SSD | 1.088.000,- |
| V-GEN 128Gb + Bracket (Garansi 3 Tahun) SSD | 1.130.000,- |
| V-GEN 256Gb + Bracket (Garansi 3 Tahun) SSD | 2.015.000,- |
| V-GEN 512Gb + Bracket (Garansi 3 Tahun) SSD | 4.030.000,- |






0 komentar:
Posting Komentar